-
Fehér pauszpapírFehér pauszpapírunkat kifejezetten olyan szakemberek számára fejlesztettük ki, akik kiváló átlátszóságot és felületi simaságot igényelnek. Tökéletes médiumot biztosít az építészeti rajzoláshoz, a kézi nyomkövetéshez és a kreatív...még több
-
CAD plotter papírCAD-nyomtatópapírunkat kifejezetten építészek, mérnökök és tervező szakemberek számára fejlesztettük ki, akik pontosságot és megbízhatóságot követelnek a nagy{0}}formátumú nyomtatás során. Ez a professzionális -minőségű adathordozó...még több
| NYOMPAPÍR TDS | ||||||||||||||
| Tételek | 单位 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 130 | 140 | 150 | 170 | 180 | |
| Alapsúly | g/㎡ | 50±2 | 60±2 | 70±2 | 80±2.5 | 90±2.5 | 100±2.5 | 110±3 | 130±3 | 140±3 | 150±3 | 170±4 | 180±4 | |
| Eltérés | g/㎡ | 3 | 3 | 3.5 | 4 | 4.5 | 5 | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 | |
| Nedvesség | % | 8,0 vagy annál kisebb | ||||||||||||
| Tolómérő | μm | 50±5 | 55±5 | 63±5 | 70±5 | 78±5 | 83±5 | 92±5 | 106±5 | 110±5 | 121±5 | 138±6 | 140±7 | |
| Átláthatóság | % | 73-nál nagyobb vagy egyenlő | 72-nél nagyobb vagy egyenlő | 70-nél nagyobb vagy egyenlő | 69-nél nagyobb vagy egyenlő | 67-nél nagyobb vagy egyenlő | 66-nál nagyobb vagy egyenlő | 65-nél nagyobb vagy egyenlő | 66-nál nagyobb vagy egyenlő | 65-nél nagyobb vagy egyenlő | 60-nál nagyobb vagy egyenlő | 58-nál nagyobb vagy egyenlő | 56-nál nagyobb vagy egyenlő | |
| Eltéphetőség | mN | 150-nél nagyobb vagy egyenlő | 180-nál nagyobb vagy egyenlő | 240-nél nagyobb vagy egyenlő | 280-nál nagyobb vagy egyenlő | Nagyobb vagy egyenlő, mint 310 | 340-nél nagyobb vagy egyenlő | 360-nál nagyobb vagy egyenlő | 460-nál nagyobb vagy egyenlő | 580-nál nagyobb vagy egyenlő | 700-nál nagyobb vagy egyenlő | 750-nél nagyobb vagy egyenlő | 800-nál nagyobb vagy egyenlő | |
| Simaság | TOP | S | 20-nál nagyobb vagy egyenlő | 20-nál nagyobb vagy egyenlő | 20-nál nagyobb vagy egyenlő | 20-nál nagyobb vagy egyenlő | 20-nál nagyobb vagy egyenlő | 15-nél nagyobb vagy egyenlő | 15-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő |
| VISSZA | S | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 10-nél nagyobb vagy egyenlő | 6-nál nagyobb vagy egyenlő | 6-nál nagyobb vagy egyenlő | 6-nál nagyobb vagy egyenlő | |
| COBB, 60-as évek | TOP | g/㎡ | 25±3 | |||||||||||
| VISSZA | g/㎡ | 25±3 | ||||||||||||
| (15 perc)Tágulási sebesség | MD | % | Nagyobb vagy egyenlő, mint 3,0 | Nagyobb vagy egyenlő, mint 3,5 | Nagyobb vagy egyenlő, mint 4,0 | Nagyobb vagy egyenlő, mint 4,5 | ||||||||
| CD | % | Nagyobb vagy egyenlő, mint 12,0 | Nagyobb vagy egyenlő, mint 13,0 | Nagyobb vagy egyenlő, mint 15,0 | ||||||||||
| Színes csillogás | L index | / | / | |||||||||||
| Egy index | -0.5±0.5 | -0.5±0.5 | ||||||||||||
| B index | 1.6±0.5 | 1.8±0.5 | ||||||||||||
| Szennyezés 0,05mm2-0,5mm2 | p/㎡ | 30-nál kisebb vagy egyenlő | ||||||||||||
| Szennyezés 0,5mm2-1,0mm2 | 20-nál kisebb vagy egyenlő | |||||||||||||
| Dirt >1,0 mm2 | 0 | |||||||||||||
Mi vagyunk az egyik legtapasztaltabb pauszpapír gyártó és beszállító Kínában, és támogatjuk a testreszabott szolgáltatást is. Nyugodtan nagykereskedjen gyárunkból származó környezetbarát pauszpapírt-. Minőségi termékek és elfogadható árak állnak rendelkezésre.


